<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Worth It &#187; networth</title>
	<atom:link href="http://www.thatsworthit.com/category/networth/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thatsworthit.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Aug 2010 02:27:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How do I transfer shares from one demat account in Icici to my friend DP acc. in networth &amp; what are charges?</title>
		<link>http://www.thatsworthit.com/networth/how-do-i-transfer-shares-from-one-demat-account-in-icici-to-my-friend-dp-acc-in-networth-what-are-charges</link>
		<comments>http://www.thatsworthit.com/networth/how-do-i-transfer-shares-from-one-demat-account-in-icici-to-my-friend-dp-acc-in-networth-what-are-charges#comments</comments>
		<pubDate>Mon, 31 May 2010 21:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[networth]]></category>

		<guid isPermaLink="false">http://www.thatsworthit.com/networth/how-do-i-transfer-shares-from-one-demat-account-in-icici-to-my-friend-dp-acc-in-networth-what-are-charges</guid>
		<description><![CDATA[
Go to your nearest ICICI branch and  ask them for the form to transfer shares.
you need to have details from your friend about his dmat account no. etc. it will usually take 15-30 days. 
I am not sure about ICICI bank charges.
]]></description>
			<content:encoded><![CDATA[<p>
<br />Go to your nearest ICICI branch and  ask them for the form to transfer shares.</p>
<p>you need to have details from your friend about his dmat account no. etc. it will usually take 15-30 days. </p>
<p>I am not sure about ICICI bank charges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thatsworthit.com/networth/how-do-i-transfer-shares-from-one-demat-account-in-icici-to-my-friend-dp-acc-in-networth-what-are-charges/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CNBC Interview on High Net Worth with Gurbaksh Chahal</title>
		<link>http://www.thatsworthit.com/networth/cnbc-interview-on-high-net-worth-with-gurbaksh-chahal</link>
		<comments>http://www.thatsworthit.com/networth/cnbc-interview-on-high-net-worth-with-gurbaksh-chahal#comments</comments>
		<pubDate>Sat, 29 May 2010 19:21:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[networth]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Chahal]]></category>
		<category><![CDATA[Chahal.com]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Dot-Com]]></category>
		<category><![CDATA[Goldman]]></category>
		<category><![CDATA[Gurbaksh]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Millionaire]]></category>
		<category><![CDATA[Net]]></category>
		<category><![CDATA[Worth]]></category>

		<guid isPermaLink="false">http://www.thatsworthit.com/networth/cnbc-interview-on-high-net-worth-with-gurbaksh-chahal</guid>
		<description><![CDATA[Aired on Friday March 14th 2008. Gurbaksh &#8220;G&#8221; Chahal interviews with Jim Goldman on CNBC&#8217;s show High Net Worth.
Duration : 0:3:46
[youtube 1v36O-w7p3Q]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/1v36O-w7p3Q/2.jpg" align="left">Aired on Friday March 14th 2008. Gurbaksh &#8220;G&#8221; Chahal interviews with Jim Goldman on CNBC&#8217;s show High Net Worth.</p>
<p>Duration : <b>0:3:46</b></p>
<p><span id="more-181"></span><br />[youtube 1v36O-w7p3Q]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thatsworthit.com/networth/cnbc-interview-on-high-net-worth-with-gurbaksh-chahal/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>If i want to buy an estate costing 7mil, how should my networth or exact money should be to accomodate for it?</title>
		<link>http://www.thatsworthit.com/networth/if-i-want-to-buy-an-estate-costing-7mil-how-should-my-networth-or-exact-money-should-be-to-accomodate-for-it</link>
		<comments>http://www.thatsworthit.com/networth/if-i-want-to-buy-an-estate-costing-7mil-how-should-my-networth-or-exact-money-should-be-to-accomodate-for-it#comments</comments>
		<pubDate>Sat, 29 May 2010 06:21:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[networth]]></category>

		<guid isPermaLink="false">http://www.thatsworthit.com/networth/if-i-want-to-buy-an-estate-costing-7mil-how-should-my-networth-or-exact-money-should-be-to-accomodate-for-it</guid>
		<description><![CDATA[if u want to see the house, click on my avatar and click the first blue link under &#34;about me&#34;
(Yanswers doesnt allow link pasting anymore)   sucks
If you can handle a 35-40k mortgage (without taxes &#38; insurance) you should have about 2.5MM fairly liquid after putting about 2.5MM down. If you can pay cash, [...]]]></description>
			<content:encoded><![CDATA[<p>if u want to see the house, click on my avatar and click the first blue link under &quot;about me&quot;</p>
<p>(Yanswers doesnt allow link pasting anymore) <img src='http://www.thatsworthit.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  sucks<br />
<br />If you can handle a 35-40k mortgage (without taxes &amp; insurance) you should have about 2.5MM fairly liquid after putting about 2.5MM down. If you can pay cash, you won&#8217;t need much liquidity but many agents won&#8217;t even let you see a house like that if you don&#8217;t have at least 1MM in the bank.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thatsworthit.com/networth/if-i-want-to-buy-an-estate-costing-7mil-how-should-my-networth-or-exact-money-should-be-to-accomodate-for-it/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is the median networth of the U.S. household, as of this year?</title>
		<link>http://www.thatsworthit.com/networth/what-is-the-median-networth-of-the-u-s-household-as-of-this-year</link>
		<comments>http://www.thatsworthit.com/networth/what-is-the-median-networth-of-the-u-s-household-as-of-this-year#comments</comments>
		<pubDate>Wed, 26 May 2010 17:36:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[networth]]></category>

		<guid isPermaLink="false">http://www.thatsworthit.com/networth/what-is-the-median-networth-of-the-u-s-household-as-of-this-year</guid>
		<description><![CDATA[It is very difficult to find an answer to that question, this would also include primary residence equity.  Please no references to CNN.Com&#8217;s networth calculator or NetworthIQ. They both have very bogus numbers. Thanks
$99,300 last fall, so I would guess somewhat lower now. Maybe lower 90s.
]]></description>
			<content:encoded><![CDATA[<p>It is very difficult to find an answer to that question, this would also include primary residence equity.  Please no references to CNN.Com&#8217;s networth calculator or NetworthIQ. They both have very bogus numbers. Thanks<br />
<br />$99,300 last fall, so I would guess somewhat lower now. Maybe lower 90s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thatsworthit.com/networth/what-is-the-median-networth-of-the-u-s-household-as-of-this-year/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>100% Financing for High Net Worth Clients!</title>
		<link>http://www.thatsworthit.com/networth/100-financing-for-high-net-worth-clients</link>
		<comments>http://www.thatsworthit.com/networth/100-financing-for-high-net-worth-clients#comments</comments>
		<pubDate>Tue, 25 May 2010 16:04:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[networth]]></category>
		<category><![CDATA[100% loans]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Emergency]]></category>
		<category><![CDATA[Escrow]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[jumbo loans]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[loansBuilders]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[mortgage brokers]]></category>
		<category><![CDATA[officers]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[qualification]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[remodeling]]></category>

		<guid isPermaLink="false">http://www.thatsworthit.com/networth/100-financing-for-high-net-worth-clients</guid>
		<description><![CDATA[At High Net Worth Financial Strategies we believe you should have choices when thinking about the smartest way to purchase, or refinance real estate:  personal, commercial, investment, or new construction.
With asset based lending you can obtain the needed funds, with flexible terms, and keep your investment strategy in place.  You can pledge a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/XTb97WMXch8/2.jpg" align="left">At High Net Worth Financial Strategies we believe you should have choices when thinking about the smartest way to purchase, or refinance real estate:  personal, commercial, investment, or new construction.</p>
<p>With asset based lending you can obtain the needed funds, with flexible terms, and keep your investment strategy in place.  You can pledge a broad range of assets as collateral.  You can also combine a traditional mortgage with an asset based product.  You may go to 100% loan to value, and have no down payment requirement. </p>
<p>We work with investment banks, private banks, and wealth asset managers.  To learn more about asset based lending, and how it may complement your financial needs, please call:</p>
<p>High Net Worth Financial Strategies &#8211; 505-577-2840, or e-mail to:  NewMexLo@aol.com.</p>
<p>Thank you for your interest in our services.</p>
<p>Duration : <b>0:3:59</b></p>
<p><span id="more-151"></span><br />[youtube XTb97WMXch8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thatsworthit.com/networth/100-financing-for-high-net-worth-clients/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>What is the &quot;networth&quot; of the Catholic Church?</title>
		<link>http://www.thatsworthit.com/networth/what-is-the-networth-of-the-catholic-church</link>
		<comments>http://www.thatsworthit.com/networth/what-is-the-networth-of-the-catholic-church#comments</comments>
		<pubDate>Sun, 23 May 2010 10:29:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[networth]]></category>

		<guid isPermaLink="false">http://www.thatsworthit.com/networth/what-is-the-networth-of-the-catholic-church</guid>
		<description><![CDATA[How much money does this nonprofit organization control?
This is an answer from 2002.  It seems very comprehensive.
&#34;. . . this is a very difficult question to answer. The finances of the Vatican are very complex, come from different sources, and are dedicated to different missions, in different countries. And indeed, its transnational structure makes [...]]]></description>
			<content:encoded><![CDATA[<p>How much money does this nonprofit organization control?<br />
<br />This is an answer from 2002.  It seems very comprehensive.</p>
<p>&quot;. . . this is a very difficult question to answer. The finances of the Vatican are very complex, come from different sources, and are dedicated to different missions, in different countries. And indeed, its transnational structure makes it even difficult to assess the Vatican&#8217;s finances.</p>
<p>But not a man as Prof. Thomas J. Reese, an American Vatican expert from Woodstock Theological Center at Georgetown<br />
University, would shun from the task. In his book, &quot;Inside the Vatican&quot; (Harvard UniversityPress, 1996 &lt;www.amazon.com/exec/obidos/ASIN/0674932609ltc-political&gt;<br />
- highly recommended if you&#8217;re interested in Church history and<br />
politics), he examines the finances of the Vatican (For the Chapter on Vatican finances see pp. 202-229).</p>
<p>The first thing you may want to know is that the Holy See ran a<br />
deficit from 1970 until 1993. Reese examines first the IOR (Instituto per le Opere di Religione), known better as &quot;the Vatican Bank&quot;. The IOR was founded in 1887 to help the Pope manage his finances after the fall of the Papal States. In 1994, for the first time in its history, the bank was audited by an outside element &#8211; Price Waterhouse (today PriceWaterhouseCoopers -http://www.pwcglobal.com/). In that year, the bank had deposits of $40 billion, and annual profits of $4 million. Reese notes, after an interview with the head of the bank, that &quot;it is unclear how much working capital the bank has beyond its deposits&quot;, and that some estimated it as high as $1 billion, before 1984 payments<br />
to creditors of a collapsing Italian Bank (a scandal known as &quot;Banco Amrosiano&quot; Scandal). The budget of the Vatican City itself is $130 million annually.</p>
<p>In 1994, the audit listed:<br />
- 1,483 billion lire in assets [About $848 million]: &#8211;<br />
- 732 billion lire [about $419 million] in liabilities (in the<br />
&#8216;Consolidated Financial Statements of the Holy See&#8217; (410 billion in<br />
cash, 479 billion in stocks and bonds, 29 billion in gold, and 470<br />
billion in fixed assets &#8211; investments and real-estate) . 269 billion<br />
lire are in deposits and accounts of Vatican entities, 96 billion for<br />
employees&#8217; severance indemnities and 262 billion at the value of<br />
pensions to present employees;<br />
- 750 billion are in net assets [$430 million]. </p>
<p>These figures are without the bank and the Vatican City, each of them was mentioned earlier, and Reese estimates that it would add up to $500 million to $1 billion. However, deducting the Vatican City&#8217;s budget and the $270 million reported as &quot;fixed assets&quot;, the sum is lower than $1 billion, maybe even less than quarter billion dollars.</p>
<p>Although Reese&#8217;s information is only an estimation, it is probably the closer you&#8217;ll get, with the complex structure of the Vatican and the Church. You can find other estimations online, including from this site &lt;http://www.vaticanbankclaims.com&gt;, which tries to assert retributions from the Vatican bank on property looted by the Nazis. they claim the bank has manages £2bn (British Pounds) of assets, and that The Vatican had a balance of 2.5bn lira in 1998, then worth about £1m. &lt;http://www.vaticanbankclaims.com/worldly.htm&gt;</p>
<p>In an interview published in Money Week, Cardinal Edmund C. Szoka, the Vatican&#8217;s  &quot;finance minister&quot;, claims that The Vatican&#8217;s assets are $5 billion. he adds that &quot; Income to the Holy See from bishops&#8217; dioceses has more than tripled from 1990 levels, to $22 million in 2000.&quot; he also says, &quot;That [$5 billion] doesn&#8217;t include the Vatican City, which has a separate financial statement. If property is used for Church purposes and could never be sold, the value of it is considered 1lire, or nearly zero.&quot; The City&#8217;s assets are &quot;The revenues in 2000 were $180 million. The net surplus was $22 million, but that fluctuates greatly since we&#8217;re responsible for the maintenance of all buildings, and it&#8217;s extremely costly. One year we have a profit of $1 million and the next year $10 million. We put the surplus in a reserve, so we have it when the next work is needed&quot; (Szoka refuses to refer directly to the Vatican Bank&#8217;s assets). &lt;source:http://www.wrns.org/parse.php?idd=4537&gt;&quot;</p>
<p>http://www.google.com/answers/threadview?id=54617</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thatsworthit.com/networth/what-is-the-networth-of-the-catholic-church/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Figuring out your net worth</title>
		<link>http://www.thatsworthit.com/networth/figuring-out-your-net-worth</link>
		<comments>http://www.thatsworthit.com/networth/figuring-out-your-net-worth#comments</comments>
		<pubDate>Thu, 20 May 2010 14:41:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[networth]]></category>
		<category><![CDATA[allbusiness]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[liability]]></category>
		<category><![CDATA[Marquit]]></category>
		<category><![CDATA[Miranda]]></category>
		<category><![CDATA[Net]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[Worth]]></category>

		<guid isPermaLink="false">http://www.thatsworthit.com/networth/figuring-out-your-net-worth</guid>
		<description><![CDATA[Miranda Marquit describes how to evaluate your net worth. See more videos and how-to business information at http://allbusiness.com
Duration : 0:2:4
[youtube i3K4WiMEt1Q]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/i3K4WiMEt1Q/2.jpg" align="left">Miranda Marquit describes how to evaluate your net worth. See more videos and how-to business information at http://allbusiness.com</p>
<p>Duration : <b>0:2:4</b></p>
<p><span id="more-131"></span><br />[youtube i3K4WiMEt1Q]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thatsworthit.com/networth/figuring-out-your-net-worth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much networth is a general grade 5 in Halo 3.?</title>
		<link>http://www.thatsworthit.com/networth/how-much-networth-is-a-general-grade-5-in-halo-3</link>
		<comments>http://www.thatsworthit.com/networth/how-much-networth-is-a-general-grade-5-in-halo-3#comments</comments>
		<pubDate>Thu, 20 May 2010 13:48:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[networth]]></category>

		<guid isPermaLink="false">http://www.thatsworthit.com/networth/how-much-networth-is-a-general-grade-5-in-halo-3</guid>
		<description><![CDATA[
5000 Exp and a level 50 in any play list&#8230; so I&#8217;d say it would take around 4 months in my opinion (that&#8217;s playing like 2 hours a day and winning all your games I think lol.)
But if your asking net worth in cash&#8230;it&#8217;s pretty sad that I know the answer. My friend was recently [...]]]></description>
			<content:encoded><![CDATA[<p>
<br />5000 Exp and a level 50 in any play list&#8230; so I&#8217;d say it would take around 4 months in my opinion (that&#8217;s playing like 2 hours a day and winning all your games I think lol.)</p>
<p>But if your asking net worth in cash&#8230;it&#8217;s pretty sad that I know the answer. My friend was recently selling level 50s for Microsoft points when he was offered $250 for his main account which was a general grade 5 with 1.4 k/d ratio. Since then he has been making General Grade 5s by EXP boosting and says that if they have a k/d ratio of 1-1.1 then they only go for around $200. If they have a k/d ratio of 2 than they go for $300.</p>
<p>He said he sold one which had a k/d ratio of 3.4 and it went for $520, it&#8217;s 50 was in MLG.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thatsworthit.com/networth/how-much-networth-is-a-general-grade-5-in-halo-3/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Does my Computer get infected because its hooked up to a Networth that has infected Comps?</title>
		<link>http://www.thatsworthit.com/networth/does-my-computer-get-infected-because-its-hooked-up-to-a-networth-that-has-infected-comps</link>
		<comments>http://www.thatsworthit.com/networth/does-my-computer-get-infected-because-its-hooked-up-to-a-networth-that-has-infected-comps#comments</comments>
		<pubDate>Sun, 16 May 2010 22:24:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[networth]]></category>

		<guid isPermaLink="false">http://www.thatsworthit.com/networth/does-my-computer-get-infected-because-its-hooked-up-to-a-networth-that-has-infected-comps</guid>
		<description><![CDATA[My brother and sister usually hook up wirelessly and I am directly connected (wired)&#8230;..They have no idea how to maintain there computers so i was wondering if mine could get infected? because they are connected thorugh the same network &#8230;.and how it could..?
Yes you can, make sure you have your computer protected and make sure [...]]]></description>
			<content:encoded><![CDATA[<p>My brother and sister usually hook up wirelessly and I am directly connected (wired)&#8230;..They have no idea how to maintain there computers so i was wondering if mine could get infected? because they are connected thorugh the same network &#8230;.and how it could..?<br />
<br />Yes you can, make sure you have your computer protected and make sure that you go into network and sharing center and set it up so you don&#8217;t share anything.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thatsworthit.com/networth/does-my-computer-get-infected-because-its-hooked-up-to-a-networth-that-has-infected-comps/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Daymond John on High Net Worth</title>
		<link>http://www.thatsworthit.com/networth/daymond-john-on-high-net-worth</link>
		<comments>http://www.thatsworthit.com/networth/daymond-john-on-high-net-worth#comments</comments>
		<pubDate>Sat, 15 May 2010 12:22:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[networth]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Daymond]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[FUBU]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mogul]]></category>
		<category><![CDATA[Motivational]]></category>
		<category><![CDATA[Speaker]]></category>

		<guid isPermaLink="false">http://www.thatsworthit.com/networth/daymond-john-on-high-net-worth</guid>
		<description><![CDATA[Branding Expert and FUBU CEO/Founder Daymond John shares his entrepreneurial expertise and life lessons with Wendy Furrer on CNBC&#8217;s &#8216;High Net Worth&#8217;.
Duration : 0:2:35
[youtube RMv8rJAgvYk]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/RMv8rJAgvYk/2.jpg" align="left">Branding Expert and FUBU CEO/Founder Daymond John shares his entrepreneurial expertise and life lessons with Wendy Furrer on CNBC&#8217;s &#8216;High Net Worth&#8217;.</p>
<p>Duration : <b>0:2:35</b></p>
<p><span id="more-101"></span><br />[youtube RMv8rJAgvYk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thatsworthit.com/networth/daymond-john-on-high-net-worth/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

