<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Worth It &#187; dime</title>
	<atom:link href="http://www.thatsworthit.com/tag/dime/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thatsworthit.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Aug 2010 02:27:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>My Coin Collection Part 2: Nickels / Half Dimes</title>
		<link>http://www.thatsworthit.com/coins/my-coin-collection-part-2-nickels-half-dimes</link>
		<comments>http://www.thatsworthit.com/coins/my-coin-collection-part-2-nickels-half-dimes#comments</comments>
		<pubDate>Thu, 20 May 2010 14:41:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[coins]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[coin]]></category>
		<category><![CDATA[collectors]]></category>
		<category><![CDATA[dime]]></category>
		<category><![CDATA[dimes]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[marks]]></category>
		<category><![CDATA[mint]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[quarters]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://www.thatsworthit.com/coins/my-coin-collection-part-2-nickels-half-dimes</guid>
		<description><![CDATA[Bison Nickels, War Nickels, Buffalo Nickels, Liberty Nickels and my 1860 half dime.
As a side note, in the video i said there were 5 nickels belonging to the Lewis &#38; Clark series. However there is actually 4 as the &#8220;Smiling Jefferson&#8221; also known as the &#8220;Monticello&#8221; is not part of the set. The 4 that [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/tSC7Ti6mGfE/2.jpg" align="left">Bison Nickels, War Nickels, Buffalo Nickels, Liberty Nickels and my 1860 half dime.<br />
As a side note, in the video i said there were 5 nickels belonging to the Lewis &amp; Clark series. However there is actually 4 as the &#8220;Smiling Jefferson&#8221; also known as the &#8220;Monticello&#8221; is not part of the set. The 4 that are part of the set include The Bison, The Peace Medal (the one i called the hammer for some reason <img src='http://www.thatsworthit.com/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> P ), The Keelboat, and finally the Ocean in view.<br />
If anyone has any questions about these coins or any other coins in the U.S. than just ask. No foreign coin questions as i probally will not have an answer for you.<br />
IF YOU WOULD LIKE TO SEE MORE OF MY COIN COLLECTION PLEASE SUBSCRIBE AS I WILL BE RELEASING THE REST OF THESE VIDEO&#8217;S IN THE FUTURE.</p>
<p>Duration : <b>0:3:54</b></p>
<p><span id="more-137"></span><br />[youtube tSC7Ti6mGfE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thatsworthit.com/coins/my-coin-collection-part-2-nickels-half-dimes/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>03/15/10 David Hall Coin Market Comments &#8211; PCGS &#8211; Professional Coin Grading Service</title>
		<link>http://www.thatsworthit.com/coin-values/031510-david-hall-coin-market-comments-pcgs-professional-coin-grading-service</link>
		<comments>http://www.thatsworthit.com/coin-values/031510-david-hall-coin-market-comments-pcgs-professional-coin-grading-service#comments</comments>
		<pubDate>Thu, 20 May 2010 14:41:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[coin values]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[Cent]]></category>
		<category><![CDATA[coin]]></category>
		<category><![CDATA[coins]]></category>
		<category><![CDATA[collecting]]></category>
		<category><![CDATA[david]]></category>
		<category><![CDATA[dime]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[grading]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[hall]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[morgan]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[numismatic]]></category>
		<category><![CDATA[numismatics]]></category>
		<category><![CDATA[PCGS]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[priceguide]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://www.thatsworthit.com/coin-values/031510-david-hall-coin-market-comments-pcgs-professional-coin-grading-service</guid>
		<description><![CDATA[From http://www.pcgs.com/prices/ &#8211; the PCGS Price Guide &#8211; your source for rare coin values.
David provides coin collectors with info on recent changes in coin prices and other activities in the rare coin market.
Market Comments is a weekly video featuring David Hall. He talks about activity in the rare coin market and weekly, monthly, and yearly [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/FWvbWKrjqbI/2.jpg" align="left">From http://www.pcgs.com/prices/ &#8211; the PCGS Price Guide &#8211; your source for rare coin values.</p>
<p>David provides coin collectors with info on recent changes in coin prices and other activities in the rare coin market.</p>
<p>Market Comments is a weekly video featuring David Hall. He talks about activity in the rare coin market and weekly, monthly, and yearly changes in coin values.</p>
<p>Duration : <b>0:4:11</b></p>
<p><span id="more-135"></span><br />[youtube FWvbWKrjqbI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thatsworthit.com/coin-values/031510-david-hall-coin-market-comments-pcgs-professional-coin-grading-service/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coin Collecting For Fun and Profit</title>
		<link>http://www.thatsworthit.com/coin-collecting/coin-collecting-for-fun-and-profit</link>
		<comments>http://www.thatsworthit.com/coin-collecting/coin-collecting-for-fun-and-profit#comments</comments>
		<pubDate>Thu, 13 May 2010 20:13:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[coin collecting]]></category>
		<category><![CDATA[coin]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[dime]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Eagle]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[hobbie]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[morgan]]></category>
		<category><![CDATA[PCGS]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.thatsworthit.com/coin-collecting/coin-collecting-for-fun-and-profit</guid>
		<description><![CDATA[Find out the Secrets of Coin Collecting For Fun and Profit. No matter what your age or occupation, Coin Collecting is an Interesting and Profitable Experience.
Duration : 0:5:58
[youtube rhCT8QrPyws]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/rhCT8QrPyws/2.jpg" align="left">Find out the Secrets of Coin Collecting For Fun and Profit. No matter what your age or occupation, Coin Collecting is an Interesting and Profitable Experience.</p>
<p>Duration : <b>0:5:58</b></p>
<p><span id="more-100"></span><br />[youtube rhCT8QrPyws]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thatsworthit.com/coin-collecting/coin-collecting-for-fun-and-profit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Collapse: U.S. Coins: Using Silver Coins To Buy Food In An Economic Crisis</title>
		<link>http://www.thatsworthit.com/us-coins/economic-collapse-u-s-coins-using-silver-coins-to-buy-food-in-an-economic-crisis</link>
		<comments>http://www.thatsworthit.com/us-coins/economic-collapse-u-s-coins-using-silver-coins-to-buy-food-in-an-economic-crisis#comments</comments>
		<pubDate>Mon, 10 May 2010 11:12:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[us coins]]></category>
		<category><![CDATA[90% coins]]></category>
		<category><![CDATA[999 silver]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[coins]]></category>
		<category><![CDATA[crisisrosevelt]]></category>
		<category><![CDATA[dime]]></category>
		<category><![CDATA[dimes]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[fiat currency]]></category>
		<category><![CDATA[franklin half dollar]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[kennedy half dollar]]></category>
		<category><![CDATA[liberty half dollar]]></category>
		<category><![CDATA[mercury dime]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[morgan dollar]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[peace dollar]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver bars]]></category>
		<category><![CDATA[silver rounds]]></category>
		<category><![CDATA[U.S. silver]]></category>
		<category><![CDATA[war nickel]]></category>

		<guid isPermaLink="false">http://www.thatsworthit.com/us-coins/economic-collapse-u-s-coins-using-silver-coins-to-buy-food-in-an-economic-crisis</guid>
		<description><![CDATA[After viewing G4T&#8217;s video on silver exchange for food. I thought that I would go into more detail showing an example with small weight silver coinage. I have in my past SouthernLibertyAmer videos tried to explain why you might find it to your benefit in acquiring small weights of precious metals. I say this because [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/elc6vLdSiac/2.jpg" align="left">After viewing G4T&#8217;s video on silver exchange for food. I thought that I would go into more detail showing an example with small weight silver coinage. I have in my past SouthernLibertyAmer videos tried to explain why you might find it to your benefit in acquiring small weights of precious metals. I say this because in the event there is a economic crisis, silver (and gold) will most certainly skyrocket in prices. The Lydian Mint website is a place where some may would like to purchase 1/4 oz weights of .999 silver coins. Some sites have smaller weights of 1/10 oz of silver .999 silver coins. Although these are very nice in weight, I find that the premiums are to extravagant in premiums. Some premiums for the 1/10 oz weight silver .999 silver coins are averaging 150% in premiums. So rather than go that route if you prefer the .999, I&#8217;d recommend avoiding the high premiums and buy your less in premium 90% U.S. Silver Coinage. In fact even the small weight 35% Jefferson WWII Nickels would be excellent&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..Mike</p>
<p>Duration : <b>0:10:21</b></p>
<p><span id="more-66"></span><br />[youtube elc6vLdSiac]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thatsworthit.com/us-coins/economic-collapse-u-s-coins-using-silver-coins-to-buy-food-in-an-economic-crisis/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

