<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Worth It &#187; value</title>
	<atom:link href="http://www.thatsworthit.com/tag/value/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thatsworthit.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Aug 2010 02:27:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Coin Song- a U.S. coins song for children</title>
		<link>http://www.thatsworthit.com/coin-values/the-coin-song-a-u-s-coins-song-for-children</link>
		<comments>http://www.thatsworthit.com/coin-values/the-coin-song-a-u-s-coins-song-for-children#comments</comments>
		<pubDate>Sat, 29 May 2010 19:22:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[coin values]]></category>
		<category><![CDATA[children's]]></category>
		<category><![CDATA[coins]]></category>
		<category><![CDATA[counting]]></category>
		<category><![CDATA[Grancie48]]></category>
		<category><![CDATA[instructional]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.thatsworthit.com/coin-values/the-coin-song-a-u-s-coins-song-for-children</guid>
		<description><![CDATA[SONG ONLY: This song introduces the names and values of the 4 most frequently used US coins: penny, nickel, dime, and quarter.
Duration : 0:0:35
[youtube Wk_6-pFkugU]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Wk_6-pFkugU/2.jpg" align="left">SONG ONLY: This song introduces the names and values of the 4 most frequently used US coins: penny, nickel, dime, and quarter.</p>
<p>Duration : <b>0:0:35</b></p>
<p><span id="more-185"></span><br />[youtube Wk_6-pFkugU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thatsworthit.com/coin-values/the-coin-song-a-u-s-coins-song-for-children/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>My Coin Collection Part 2: Nickels / Half Dimes</title>
		<link>http://www.thatsworthit.com/coins/my-coin-collection-part-2-nickels-half-dimes</link>
		<comments>http://www.thatsworthit.com/coins/my-coin-collection-part-2-nickels-half-dimes#comments</comments>
		<pubDate>Thu, 20 May 2010 14:41:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[coins]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[coin]]></category>
		<category><![CDATA[collectors]]></category>
		<category><![CDATA[dime]]></category>
		<category><![CDATA[dimes]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[marks]]></category>
		<category><![CDATA[mint]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[quarters]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://www.thatsworthit.com/coins/my-coin-collection-part-2-nickels-half-dimes</guid>
		<description><![CDATA[Bison Nickels, War Nickels, Buffalo Nickels, Liberty Nickels and my 1860 half dime.
As a side note, in the video i said there were 5 nickels belonging to the Lewis &#38; Clark series. However there is actually 4 as the &#8220;Smiling Jefferson&#8221; also known as the &#8220;Monticello&#8221; is not part of the set. The 4 that [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/tSC7Ti6mGfE/2.jpg" align="left">Bison Nickels, War Nickels, Buffalo Nickels, Liberty Nickels and my 1860 half dime.<br />
As a side note, in the video i said there were 5 nickels belonging to the Lewis &amp; Clark series. However there is actually 4 as the &#8220;Smiling Jefferson&#8221; also known as the &#8220;Monticello&#8221; is not part of the set. The 4 that are part of the set include The Bison, The Peace Medal (the one i called the hammer for some reason <img src='http://www.thatsworthit.com/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> P ), The Keelboat, and finally the Ocean in view.<br />
If anyone has any questions about these coins or any other coins in the U.S. than just ask. No foreign coin questions as i probally will not have an answer for you.<br />
IF YOU WOULD LIKE TO SEE MORE OF MY COIN COLLECTION PLEASE SUBSCRIBE AS I WILL BE RELEASING THE REST OF THESE VIDEO&#8217;S IN THE FUTURE.</p>
<p>Duration : <b>0:3:54</b></p>
<p><span id="more-137"></span><br />[youtube tSC7Ti6mGfE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thatsworthit.com/coins/my-coin-collection-part-2-nickels-half-dimes/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Intermediate Value Theorem</title>
		<link>http://www.thatsworthit.com/value/intermediate-value-theorem</link>
		<comments>http://www.thatsworthit.com/value/intermediate-value-theorem#comments</comments>
		<pubDate>Mon, 10 May 2010 11:12:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[value]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[calculus]]></category>
		<category><![CDATA[equations]]></category>
		<category><![CDATA[intermediate]]></category>
		<category><![CDATA[justmathtutoring.com]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mean]]></category>
		<category><![CDATA[precalculus]]></category>
		<category><![CDATA[roots]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[solving]]></category>
		<category><![CDATA[theorem]]></category>

		<guid isPermaLink="false">http://www.thatsworthit.com/value/intermediate-value-theorem</guid>
		<description><![CDATA[Intermediate Value Theorem &#8211; The idea of the Intermediate Value Theorem is discussed.  I then do two examples using the IVT to justify that two specific functions have roots.
Duration : 0:7:53
[youtube 6AFT1wnId9U]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/6AFT1wnId9U/2.jpg" align="left">Intermediate Value Theorem &#8211; The idea of the Intermediate Value Theorem is discussed.  I then do two examples using the IVT to justify that two specific functions have roots.</p>
<p>Duration : <b>0:7:53</b></p>
<p><span id="more-62"></span><br />[youtube 6AFT1wnId9U]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thatsworthit.com/value/intermediate-value-theorem/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Will It Blend? &#8211; Extra Value Meal</title>
		<link>http://www.thatsworthit.com/value/will-it-blend-extra-value-meal</link>
		<comments>http://www.thatsworthit.com/value/will-it-blend-extra-value-meal#comments</comments>
		<pubDate>Thu, 06 May 2010 01:03:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[value]]></category>
		<category><![CDATA[big]]></category>
		<category><![CDATA[blend]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[blendtec]]></category>
		<category><![CDATA[destructive]]></category>
		<category><![CDATA[extra]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[mcdonalds]]></category>
		<category><![CDATA[meal]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[will]]></category>

		<guid isPermaLink="false">http://www.thatsworthit.com/value/will-it-blend-extra-value-meal</guid>
		<description><![CDATA[See what happens when a Big Mac Extra Value Meal is put into a Blendtec blender. See more at willitblend.com
Duration : 0:1:25
[youtube TSTWqRkBN74]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/TSTWqRkBN74/2.jpg" align="left">See what happens when a Big Mac Extra Value Meal is put into a Blendtec blender. See more at willitblend.com</p>
<p>Duration : <b>0:1:25</b></p>
<p><span id="more-22"></span><br />[youtube TSTWqRkBN74]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thatsworthit.com/value/will-it-blend-extra-value-meal/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

